Event
Category
Age Group
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Category Pos Age Group Pos Swim T1 Bike T2 Run Penalty
18 02:19:27 352 Finlay McCance Mersey Tri Open 17 25-29 3 29:37 01:32 01:07:29 01:03 39:44
35 02:27:51 373 Ollie Alder Mersey Tri Open 34 25-29 5 27:45 02:36 01:10:05 01:42 45:42
37 02:27:54 326 Nigel Chilvers Mersey Tri Open 36 50-54 5 29:23 01:51 01:10:08 01:23 45:07
40 02:28:20 386 Chris Gibbons Mersey Tri Open 39 35-39 3 24:18 01:49 01:16:17 00:56 44:58
45 02:30:46 375 John Bennett Mersey Tri Open 44 50-54 6 28:49 02:09 01:10:21 01:27 47:58
64 02:38:37 332 Richard Farrar Mersey Tri Open 60 50-54 8 28:25 02:29 01:22:17 01:43 43:41
78 02:43:22 374 Alexander Taylor Mersey Tri Open 72 25-29 9 35:49       02:07:32
Not started N/A Chris Thompson Mersey Tri Open 40-44